Budget vs. Actuals: 2023 Budget
January - June 2023
Actual | Budget | Over Budget | |
Total Income | $77,651.81 | $84,000.00 | -$6,348.19 |
Expenses | |||
Total 02000 Administration | $6,720.81 | $12,373.50 | -$5,652.69 |
Total 03000 Facilities | $15,866.02 | $13,431.65 | $2,434.37 |
Total 09000 Personnel | $28,408.59 | $52,694.00 | -$24,285.41 |
Total Ministry | $5,368.42 | $4,155.00 | $1,213.42 |
Total Expenses | $56,363.84 | $82,654.15 | -$26,290.31 |
Net Operating Income | $21,287.97 | $1,345.86 | $19,942.11 |
UNCOMMITTED CASH AVAILABLE | $188,177.40 |
Summary: The chart above compares our actual income and expenses with our budgeted amounts. Our expenses continue to be lower than expected, and this is mainly because we are not paying a Lead Pastor salary at this time. As noted in the last update, in February our income was lower than expected. This has picked up, although we are still a bit behind what we had budgeted for halfway through the year. Our Facilities and Ministry actual amounts are over budget, primarily on account of necessary repairs and equipment replacement. We have $188,177.40 of uncommitted cash available, which continues to provide a financial cushion.